Here are our Super Saturday picks for Aqueduct Racetrack.
Don't forget you can get Aqueduct betting rebates at Off Track Betting!
Free Horse Racing Picks
at Aqueduct for Saturday, January 14, 2012
Race 1: | #4 Hangover Kid (2/1)- Excellent at this distance, will be tough to beat. #3 Big Fearless (8/1)- Very good recent workout. #10 Crescent's Mon (20/1)- Also should love this distance, and great value. |
Race 2: | #2 Hardened Wildcat (3/1)- Great recent workout, and trainer C. Brown enters hot. #1 Original Art (4/1)- Trainer McLaughlin has had success in similar spots. |
Race 3: | #5 Sam Sparkle (8/1)- Good recent workout, and loves Aqueduct. #3 San Pablo (3/5)- Very good trainer/jockey combo, tough to beat here. |
Race 4: | #1 Dr. W (8/5)- Exiting a key race, and ready to run. #11 Metaurus (8/1)- Well rested, and decent value. |
Race 5: | #8 Lemon Drop On Top (10/1)- Fresh, and ready to run a big one. #9 Stellars Theory (3/1)- Blinkers on should help, and looks to be competitive. |
Race 6: | #8 Bojan (3/1)- Loves running at Aqueduct, and has looked great lately. #11 Raynick's Jet (5/2)- Should excel at this short distance. #7 Brazen Cat (10/1)- Also loves the course and distance, good value. |
Race 7: | *Our Pick Of The Day* (64% Have Finished 1st or 2nd) #5 Agave Kiss (5/2)- Great recent workout, and should love this distance. |
Race 8: | #9 Itsagoodtendollars (4/1)- Good recent workout, and loves Aqueduct. #8 Iron Lou (5/2)- Also good workout recently at Belmont. #3 Star of New York (8/1)- First start for trainer Dutrow, decent value. |
Race 9: | #7 Quiet Eyes (6/1)- Best workout at Aqueduct on Dec. 31. #6 Panthro (4/5)- Well rested, and should definitely be in the money. #11 King Kreesa (20/1)- Trainer Englehart has been hot of late, and great value. |
Be sure to visit us here at Off Track Betting to get in your horse racing wagers and check out our free horse picks for every Saturday at Aqueduct Racetrack.
Race Results
for our free Aqueduct Picks from the previous Saturday (01/07/12)
Race 1: #3 Drink With Pride- PLACE $2.80 Race 2: #6 Zetterholm- PLACE $4.60, #5 Ali's Winner- SHOW $8.00 Race 3: #5 Story of Revenge- WIN $3.20, #4 Winnie Dixie- PLACE $4.50, $2 Exacta paid $14.60. Race 5: #9 Afternoon Treat- PLACE $3.30, #2 Our Brave Warrior- SCRATCHED. Race 6: #4 Cooper Forest- PLACE $4.90, #11 Almighty Silver- SCRATCHED. Race 7: #5 Captivating Lass- WIN $5.80 (*Our Pick Of The Day*) Race 8: #5 Alpha- WIN $3.60, $2 Daily Double paid $10.20. Race 9: #8 Hepatologist- SCRATCHED.