Date | Race Track | Horse Race | Grade | Purse | Age/Sex | Distance |
---|---|---|---|---|---|---|
Nov 23 | Churchill Downs | Chilukki Stakes | III | $300,000 | 3&up f/m | 8f Dirt |
Nov 23 | Churchill Downs | Commonwealth Turf | III | $300,000 | 3yo | 8.5f Turf |
Nov 23 | Del Mar | Native Diver Stakes | III | $100,000 | 3&up | 9f Dirt |
Nov 23 | Japan Racing Association | Radio Nikkei Hai Kyoto Nisai Stakes | III | $678,000 | 2yo | 10f Turf |
Nov 24 | Del Mar | Red Carpet Stakes | III | $100,000 | 3&up f/m | 11f Turf |
Nov 24 | Japan Racing Association | Japan Cup | I | $10,334,000 | 3&up | 12f Turf |
Nov 24 | Japan Racing Association | Keihan Hai | III | $838,000 | 3&up | 6f Turf |
Nov 28 | Churchill Downs | Cardinal | III | $300,000 | 3&up f/m | 9f Turf |
Nov 28 | Churchill Downs | Falls City | III | $400,000 | 3&up f/m | 9f Dirt |
Nov 29 | Churchill Downs | Clark Presented by Norton Healthcare | II | $600,000 | 3&up | 9f Dirt |
Nov 29 | Churchill Downs | Mrs. Revere Stakes | II | $300,000 | 3yo f | 8.5f Turf |
Nov 29 | Del Mar | Hollywood Turf Cup | II | $200,000 | 3&up | 12f Turf |
Nov 30 | Aqueduct | Comely Stakes | III | $200,000 | 3yo f | 9f Dirt |
Nov 30 | Churchill Downs | Golden Rod Stakes | II | $400,000 | 2yo f | 8.5f Dirt |
Nov 30 | Churchill Downs | Kentucky Jockey Club Stakes | II | $400,000 | 2yo | 8.5f Dirt |
Nov 30 | Del Mar | Hollywood Derby | I | $300,000 | 3yo | 9f Turf |
Nov 30 | Del Mar | Jimmy Durante Stakes | III | $100,000 | 2yo f | 8f Turf |
Nov 30 | Del Mar | Seabiscuit Handicap | II | $200,000 | 3&up | 8.5f Turf |
Nov 30 | Japan Racing Association | Challenge Cup | III | $886,000 | 3&up | 10f Turf |
Nov 30 | Japan Racing Association | Stayers Stakes | II | $1,283,000 | 3&up | 18f Turf |
Dec 1 | Del Mar | Cecil B. DeMille Stakes | III | $100,000 | 2yo | 8f Turf |
Dec 1 | Del Mar | Matriarch Stakes | I | $300,000 | 3&up f/m | 8f Turf |
Dec 1 | Japan Racing Association | Champions Cup | I | $2,469,000 | 3&up | 9f Dirt |
Graded Stakes Race Results |