Date | Race Track | Horse Race | Grade | Purse | Age/Sex | Distance |
---|---|---|---|---|---|---|
Nov 1 | Del Mar | Breeders' Cup Juvenile Fillies | I | $2,000,000 | 2yo f | 8.5f Dirt |
Nov 1 | Del Mar | Breeders' Cup Juvenile Fillies Turf | I | $1,000,000 | 2yo f | 8f Turf |
Nov 1 | Del Mar | Breeders' Cup Juvenile | I | $2,000,000 | 2yo c/g | 8.5f Dirt |
Nov 1 | Del Mar | Breeders' Cup Juvenile Turf | I | $1,000,000 | 2yo c/g | 8f Turf |
Nov 1 | Del Mar | Breeders' Cup Juvenile Turf Sprint | I | $1,000,000 | 2yo | 5f Turf |
Nov 2 | Del Mar | Bayakoa Stakes | III | $200,000 | 3&up f/m | 8f Dirt |
Nov 2 | Del Mar | Breeders' Cup Classic | I | $7,000,000 | 3&up | 10f Dirt |
Nov 2 | Del Mar | Breeders' Cup Dirt Mile | I | $1,000,000 | 3&up | 8f Dirt |
Nov 2 | Del Mar | Breeders' Cup Distaff | I | $2,000,000 | 3&up f/m | 9f Dirt |
Nov 2 | Del Mar | Breeders' Cup Filly & Mare Sprint | I | $1,000,000 | 3&up f/m | 7f Dirt |
Nov 2 | Del Mar | Breeders' Cup Filly & Mare Turf | I | $2,000,000 | 3&up f/m | 11f Turf |
Nov 2 | Del Mar | Breeders' Cup Mile | I | $2,000,000 | 3&up | 8f Turf |
Nov 2 | Del Mar | Breeders' Cup Sprint | I | $2,000,000 | 3&up | 6f Dirt |
Nov 2 | Del Mar | Breeders' Cup Turf | I | $5,000,000 | 3&up | 12f Turf |
Nov 2 | Del Mar | Breeders' Cup Turf Sprint | I | $1,000,000 | 3&up | 5f Turf |
Nov 2 | Del Mar | Goldikova Stakes | III | $300,000 | 3&up f/m | 8f Turf |
Nov 2 | Japan Racing Association | Fantasy Stakes | III | $602,000 | 2yo f | 7f Turf |
Nov 2 | Japan Racing Association | Keio Hai Nisai Stakes | II | $780,000 | 2yo | 7f Turf |
Nov 2 | Montpelier Hunt Races | Noel Laing Steeplechase Stakes | III | $75,000 | 4&up | 20f Turf |
Nov 3 | Japan Racing Association | Copa Republica Argentina | II | $1,173,000 | 3&up | 12.5f Turf |
Nov 3 | Japan Racing Association | Miyako Stakes | III | $823,000 | 3&up | 9f Dirt |
Nov 3 | Woodbine | Grey Stakes | III | $135,000 | 2yo | 8.5f AW |
Nov 3 | Woodbine | Mazarine Stakes | III | $135,000 | 2yo f | 8.5f AW |
Nov 8 | Aqueduct | Pebbles Stakes | III | $175,000 | 3yo f | 8f Turf |
Nov 9 | Aqueduct | Hill Prince Stakes | III | $200,000 | 3yo | 9f Turf |
Nov 9 | Aqueduct | Red Smith | II | $300,000 | 3&up | 11f Turf |
Nov 9 | Japan Racing Association | Daily Hai Nisai Stakes | II | $780,000 | 2yo | 8f Turf |
Nov 9 | Japan Racing Association | Musashino Stakes | III | $823,000 | 3&up | 8f Dirt |
Nov 9 | Woodbine | Autumn Stakes | II | $175,000 | 3&up | 9f AW |
Nov 9 | Woodbine | Bessarabian Stakes | III | $135,000 | 3&up f/m | 7f AW |
Nov 9 | Woodbine | Maple Leaf Stakes | III | $135,000 | 3&up f/m | 10f AW |
Nov 10 | Aqueduct | Long Island | III | $300,000 | 3&up f/m | 11f Turf |
Nov 10 | Japan Racing Association | Fukushima Kinen | III | $886,000 | 3&up | 10f Turf |
Nov 10 | Japan Racing Association | Queen Elizabeth II Cup | I | $2,684,000 | 3&up f/m | 11f Turf |
Graded Stakes Race Results |