| Date | Track | Race Name | GR | Purse | Age/Sex | D/S | Horse | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Japan Racing Association | Nikkan Sports Sho Nakayama Kimpai | III | $623,000 | 4&up | 10f Turf | KALAMATIANOS (JPN) | A. Tsumura | T. Okumura |
| Jan 4 | Japan Racing Association | Sports Nippon Sho Kyoto Kimpai | III | $623,000 | 4&up | 8f Turf | BUENA ONDA (JPN) | Y. Kawada | N. Sugai |
| Jan 8 | Santa Anita | Robert J. Frankel Stakes | III | $100,000 | 3&up f/m | 9f Turf | PARADISE LAKE | J. Hernandez | P. Eurton |
| Jan 10 | Santa Anita | San Vicente Stakes | II | $200,000 | 3yo | 7f Dirt | SO HAPPY | M. Smith | M. Glatt |
| Jan 11 | Japan Racing Association | Fairy Stakes | III | $549,000 | 3yo f | 8f Turf | BLACK CHALICE (JPN) | A. Tsumura | K. Take |
| Jan 11 | Santa Anita | Las Flores Stakes | III | $100,000 | 4&up f/m | 6f Dirt | MARGARITA GIRL | R. Gonzalez | M. Glatt |
| Jan 11 | Santa Anita | Las Cienegas Stakes | III | $100,000 | 4&up f/m | 6.5f Turf | QUEEN MAXIMA | J. Hernandez | J. Mullins |
| Jan 12 | Japan Racing Association | Nikkan Sports Sho Shinzan Kinen | III | $590,000 | 3yo | 8f Turf | THUNDERSTRUCK (JPN) | T. HANSEN | T. Kimura |
| Jan 17 | Fair Grounds | Lecomte Stakes | III | $250,000 | 3yo | 8.5f Dirt | GOLDEN TEMPO | J. Ortiz | C. DeVaux |
| Jan 17 | Fair Grounds | Louisiana Stakes | III | $175,000 | 4&up | 8.5f Dirt | ACCELERIZE | F. Prat | T. Pletcher |
| Jan 18 | Japan Racing Association | Keisei Hai | III | $590,000 | 3yo | 10f Turf | GREEN ENERGY (JPN) | K. Tosaki | Y. Uehara |
| Jan 18 | Japan Racing Association | Nikkei Shinshun Hai | II | $825,000 | 4&up | 12f Turf | GOLTZSCHTAL (JPN) | R. Sakai | H. Sugiyama |
| Jan 24 | Gulfstream Park | Christophe Clement Stakes | III | $175,000 | 4&up f/m | 12f Turf | SPEED SHOPPER | J. Velazquez | W. Walden |
| Jan 24 | Gulfstream Park | Fred W. Hooper | III | $175,000 | 4&up | 8f Dirt | KNIGHTSBRIDGE | J. Alvarado | W. Mott |
| Jan 24 | Gulfstream Park | Inside Information Stakes | II | $200,000 | 4&up f/m | 7f Dirt | GRAND JOB | J. Alvarado | W. Mott |
| Jan 24 | Gulfstream Park | Pegasus Filly & Mare Turf | II | $500,000 | 4&up f/m | 8.5f Turf | DESTINO D&ORO | J. Alvarado | B. Cox |
| Jan 24 | Gulfstream Park | Pegasus World Cup | I | $3,000,000 | 4&up | 9f Dirt | SKIPPYLONGSTOCKING | T. Gaffalione | S. Joseph, Jr. |
| Jan 24 | Gulfstream Park | Pegasus World Cup Turf | I | $1,000,000 | 4&up | 9f Turf | TEST SCORE | M. Franco | H. Motion |
| Jan 24 | Gulfstream Park | William L. McKnight | III | $200,000 | 4&up | 12f Turf | LAYABOUT | D. Egan | P. Biancone |
| Jan 24 | Sam Houston | Houston Ladies Classic | III | $300,000 | 4&up f/m | 8.5f Dirt | PERFECT SHOT | E. Asmussen | S. Asmussen |
| Jan 24 | Japan Racing Association | Kokura Himba Stakes | III | $549,000 | 4&up f/m | 10f Turf | JOCELYN (JPN) | C. Lemaire | Y. Shikato |
| Jan 24 | Santa Anita | La Canada Stakes | III | $100,000 | 4&up f/m | 8.5f Dirt | NAFISA | K. Kimura | B. Baffert |
| Jan 25 | Japan Racing Association | American Jockey Club Cup | II | $902,000 | 4&up | 11f Turf | SHOHEI (JPN) | Y. Kawada | Y. Tomomichi |
| Jan 25 | Japan Racing Association | Procyon Stakes | II | $798,000 | 4&up | 9f Dirt | LORD COURONNE (JPN) | K. Yokoyama | H. Shii |
| Jan 31 | Gulfstream Park | Forward Gal Stakes | III | $175,000 | 3yo f | 7f Dirt | ON TIME GIRL | I. Ortiz, Jr. | B. Cox |
| Jan 31 | Gulfstream Park | Holy Bull Stakes | III | $250,000 | 3yo | 8.5f Dirt | NEARLY | J. Velazquez | T. Pletcher |
| Jan 31 | Santa Anita | Megahertz Stakes | III | $100,000 | 4&up f/m | 8f Turf | PRINCESA MOCHE | M. Demuro | D. O'Neill |
| Jan 31 | Santa Anita | San Pasqual Stakes | II | $200,000 | 4&up | 9f Dirt | WESTWOOD | K. Kimura | J. Shirreffs |
| Jan 31 | Tampa Bay Downs | Endeavour Stakes | III | $175,000 | 4&up f/m | 8.5f Turf | AUSSIE GIRL | B. Curtis | W. Walden |
| Jan 31 | Tampa Bay Downs | Tampa Bay Stakes | III | $175,000 | 4&up | 8.5f Turf | QUATROCENTO | J. Leparoux | F. Gutierrez |
| Feb 1 | Japan Racing Association | Negishi Stakes | III | $579,000 | 4&up | 7f Dirt | LORD FONS (JPN) | K. Yokoyama | S. Yasuda |
| Feb 1 | Japan Racing Association | Silk Road Stakes | III | $590,000 | 4&up | 6f Turf | FIORAIA (JPN) | K. Dazai | M. Nishizono |
| Feb 6 | Oaklawn Park | Southwest Stakes | III | $1,000,000 | 3yo | 8.5f Dirt | SILENT TACTIC | C. Torres | M. Casse |
| Feb 7 | Oaklawn Park | Bayakoa Stakes | III | $250,000 | 4&up f/m | 8.5f Dirt | NITROGEN | J. Ortiz | M. Casse |
| Feb 7 | Santa Anita | D. Wayne Lukas Stakes | II | $200,000 | 4&up f/m | 7f Dirt | SPLENDORA | J. Hernandez | B. Baffert |
| Feb 7 | Santa Anita | Robert B. Lewis Stakes | III | $100,000 | 3yo | 8f Dirt | PLUTARCH | F. Geroux | B. Baffert |
| Feb 7 | Santa Anita | Thunder Road Stakes | III | $100,000 | 4&up | 8f Turf | EL POTENTE | H. Berrios | D. Blacker |
| Feb 8 | Santa Anita | Las Virgenes Stakes | NG | $100,000 | 3yo f | 8f Dirt | MEANING | F. Prat | M. McCarthy |
| Feb 10 | Japan Racing Association | Kisaragi Sho | III | $590,000 | 3yo | 9f Turf | ZOROASTRO (JPN) | T. Hammer Hansen | K. Miyata |
| Feb 10 | Japan Racing Association | Tokyo Shimbun Hai | III | $590,000 | 4&up | 8f Turf | TROVATORE (JPN) | C. Lemaire | Y. Shikato |
| Feb 14 | Fair Grounds | Fair Grounds Stakes | III | $175,000 | 4&up | 9f Turf | LAGYNOS | J. Ortiz | S. Asmussen |
| Feb 14 | Fair Grounds | Rachel Alexandra Stakes | II | $300,000 | 3yo f | 8.5f Dirt | BELLA BALLERINA | T. Gaffalione | B. Walsh |
| Feb 14 | Fair Grounds | Risen Star Stakes | II | $500,000 | 3yo | 9f Dirt | PALADIN | T. Gaffalione | C. Brown |
| Feb 14 | Fair Grounds | Mineshaft Stakes | III | $250,000 | 4&up | 8.5f Dirt | HIT SHOW | F. Geroux | B. Cox |
| Feb 14 | Gulfstream Park | Royal Delta Stakes | III | $175,000 | 4&up f/m | 8.5f Dirt | CLARET BERET | M. Husbands | S. Joseph, Jr. |
| Feb 14 | Japan Racing Association | Daily Hai Queen Cup | III | $549,000 | 3yo f | 8f Turf | DREAM CORE (JPN) | C. Lemaire | K. Hagiwara |
| Feb 14 | Santa Anita | San Marcos Stakes | III | $100,000 | 4&up | 10f Turf | MONDEGO | E. Jaramillo | M. McCarthy |
| Feb 15 | Japan Racing Association | Kyodo News Service Hai | III | $590,000 | 3yo | 9f Turf | REALIZE SIRIUS (JPN) | A. Tsumura | T. Tezuka |
| Feb 15 | Japan Racing Association | Kyoto Kinen | II | $902,000 | 4&up | 11f Turf | JUNE TAKE (JPN) | Y. Fujioka | H. Take |
| Feb 15 | Santa Anita | Palos Verdes Stakes | III | $100,000 | 4&up | 6f Dirt | MAN O ROSE | E. Jaramillo | J. Mullins |
| Feb 21 | Japan Racing Association | Diamond Stakes | III | $623,000 | 4&up | 17f Turf | STINGER GLASS (JPN) | C. Lemaire | Y. Tomomichi |
| Feb 21 | Japan Racing Association | Hankyu Hai | III | $623,000 | 4&up | 7f Turf | SONSHI (IRE) | Y. Kawada | M. Nakauchida |
| Feb 22 | Japan Racing Association | February Stakes | I | $1,736,000 | 4&up | 8f Dirt | COSTA NOVA (JPN) | C. Lemaire | T. Kimura |
| Feb 22 | Japan Racing Association | Kokura Daishoten | III | $623,000 | 4&up | 9f Turf | TAGANO DUDE (JPN) | Y. Furukawa | T. Miya |
| Feb 28 | Aqueduct | Gotham Stakes | III | $300,000 | 3yo | 8f Dirt | IRON HONOR | M. Franco | C. Brown |
| Feb 28 | Aqueduct | Tom Fool | III | $175,000 | 4&up | 6f Dirt | BOLD JOURNEY | E. Cancel | W. Mott |
| Feb 28 | Gulfstream Park | Canadian Turf Stakes | III | $175,000 | 4&up | 8.5f Turf | TIZ DASHING | J. Castellano | B. Tagg |
| Feb 28 | Gulfstream Park | Fountain of Youth Stakes | II | $400,000 | 3yo | 8.5f Dirt | COMMANDMENT | I. Ortiz, Jr. | B. Cox |
| Feb 28 | Gulfstream Park | Davona Dale Stakes | II | $200,000 | 3yo f | 8f Dirt | SHE BE SMOOTH | F. Prat | T. Pletcher |
| Feb 28 | Gulfstream Park | Gulfstream Park Mile | II | $200,000 | 4&up | 8f Dirt | KNIGHTSBRIDGE | J. Alvarado | W. Mott |
| Feb 28 | Gulfstream Park | Herecomesthebride Stakes | III | $175,000 | 3yo f | 8f Turf | LION LAKE | T. Gaffalione | B. Walsh |
| Feb 28 | Gulfstream Park | Honey Fox Stakes | III | $175,000 | 4&up f/m | 8f Turf | LUSH LIPS | T. Gaffalione | B. Walsh |
| Feb 28 | Gulfstream Park | Mac Diarmida Stakes | II | $200,000 | 4&up | 11f Turf | GRAND SONATA | T. Gaffalione | T. Pletcher |
| Feb 28 | Gulfstream Park | The Very One Stakes | III | $175,000 | 4&up f/m | 11f Turf | JUST BASKING | J. Castellano | I. Wilkes |
| Feb 28 | Japan Racing Association | Ocean Stakes | III | $623,000 | 4&up | 6f Turf | PAIR POLLUX (JPN) | Y. Iwata | T. Umeda |
| Feb 28 | Oaklawn Park | Razorback Handicap | III | $500,000 | 4&up | 8.5f Dirt | MAGNITUDE | J. Ortiz | S. Asmussen |
| Feb 28 | Santa Anita | Buena Vista Stakes | II | $200,000 | 4&up f/m | 8f Turf | THOUGHT PROCESS | H. Berrios | P. D'Amato |
| Mar 1 | Japan Racing Association | Nakayama Kinen | II | $972,000 | 4&up | 9f Turf | LEBENSSTIL (JPN) | K. Tosaki | H. Tanaka |
| Mar 1 | Japan Racing Association | Tulip Sho | II | $754,000 | 3yo f | 8f Turf | TAISEI VOGUE (JPN) | A. Nishimura | T. Matsushita |
| Mar 1 | Oaklawn Park | Honeybee Stakes | III | $750,000 | 3yo f | 8.5f Dirt | EXPLORA | F. Prat | B. Baffert |
| Mar 1 | Oaklawn Park | Rebel Stakes | II | $1,000,000 | 3yo | 8.5f Dirt | CLASS PRESIDENT | J. Velazquez | T. Pletcher |
| Mar 7 | Gulfstream Park | Hurricane Bertie Stakes | III | $175,000 | 4&up f/m | 6.5f Dirt | R DISASTER | M. Husbands | S. Joseph, Jr. |
| Mar 7 | Japan Racing Association | Hochi Hai Fillies' Revue | II | $754,000 | 3yo f | 7f Turf | GHILLIES BALL (JPN) | K. Nishizuka | T. Tezuka |
| Mar 7 | Japan Racing Association | Laurel Racecourse Sho Nakayama Himba Stakes | III | $549,000 | 4&up f/m | 9f Turf | ETHELFLEDA (JPN) | M. Muto | Y. Muto |
| Mar 7 | Oaklawn Park | Azeri Stakes | II | $400,000 | 4&up f/m | 8.5f Dirt | MAJESTIC OOPS | F. Arrieta | D. Ward |
| Mar 7 | Santa Anita | B. Wayne Hughes Beholder Mile | I | $300,000 | 4&up f/m | 8f Dirt | SPLENDORA | J. Hernandez | B. Baffert |
| Mar 7 | Santa Anita | Frank E. Kilroe Mile | I | $300,000 | 4&up | 8f Turf | FINAL BOSS | J. Hernandez | J. Sadler |
| Mar 7 | Santa Anita | San Felipe Stakes | II | $200,000 | 3yo | 8.5f Dirt | POTENTE | J. Hernandez | B. Baffert |
| Mar 7 | Santa Anita | Santa Anita Handicap | I | $300,000 | 4&up | 10f Dirt | BRITISH ISLES | D. Herrera | R. Baltas |
| Mar 7 | Tampa Bay Downs | Tampa Bay Derby | III | $400,000 | 3yo | 8.5f Dirt | THE PUMA | J. Castellano | G. Delgado |
| Mar 7 | Tampa Bay Downs | Florida Oaks | III | $200,000 | 3yo f | 8.5f Turf | DANDONA | F. Prat | S. Joseph, Jr. |
| Mar 7 | Tampa Bay Downs | Hillsborough Stakes | II | $225,000 | 4&up f/m | 9f Turf | DESTINO D'ORO | J. Alvarado | B. Cox |
| Mar 7 | Tampa Bay Downs | Challenger Stakes | III | $125,000 | 4&up | 8.5f Dirt | DISRUPTOR | I. Ortiz, Jr. | T. Pletcher |
| Mar 8 | Santa Anita | Santa Ysabel Stakes | III | $100,000 | 3yo f | 8.5f Dirt | FORCED ENTRY | J. Hernandez | B. Baffert |
| Mar 8 | Japan Racing Association | Hochi Hai Yayoi Sho Deep Impact Kinen | II | $788,000 | 3yo | 10f Turf | BASSE TERRE (JPN) | Y. Kawada | T. Saito |
| Mar 14 | Oaklawn Park | Whitmore Stakes | III | $250,000 | 4&up | 6f Dirt | TEJANO TWIST | F. Arrieta | C. Hartman |
| Mar 14 | Santa Anita | San Simeon Stakes | III | $100,000 | 4&up | 6.5f Turf | SUMTER | M. Smith | R. Mandella |
| Mar 15 | Japan Racing Association | Fuji TV Sho Spring Stakes | II | $788,000 | 3yo | 9f Turf | AUDACIA (JPN) | A. Tsumura | T. Tezuka |
| Mar 15 | Japan Racing Association | Tokai TV Hai Kinko Sho | II | $972,000 | 4&up | 10f Turf | SHAKE YOUR HEART (JPN) | Y. Furukawa | T. Miya |
| Mar 15 | Santa Anita | Santa Ana Stakes | III | $100,000 | 4&up f/m | 10f Turf | TAKE A BREATH | E. Jaramillo | M. Glatt |
| Mar 21 | Fair Grounds | Fair Grounds Oaks | II | $400,000 | 3yo f | 8.5f Dirt | LIFE OF JOY | F. Prat | B. Cox |
| Mar 21 | Fair Grounds | Muniz Memorial Classic | II | $300,000 | 4&up | 9f Turf | LAGYNOS | J. Ortiz | S. Asmussen |
| Mar 21 | Fair Grounds | New Orleans Classic | II | $500,000 | 4&up | 9f Dirt | TOUCHUPONASTAR | M. Pedroza, Jr. | J. Delhomme |
| Mar 21 | Fair Grounds | Louisiana Derby | II | $1,000,000 | 3yo | 9.5f Dirt | EMERGING MARKET | F. Prat | C. Brown |
| Mar 21 | Japan Racing Association | Chunichi Sports Sho Falcon Stakes | III | $590,000 | 3yo | 7f Turf | DIAMOND KNOT (JPN) | Y. Kawada | Y. Fukunaga |
| Mar 21 | Japan Racing Association | Flower Cup | III | $549,000 | 3yo f | 9f Turf | SMART PRIERE (JPN) | Y. Hara | R. Okubo |
| Mar 21 | Oaklawn Park | Essex Handicap | III | $500,000 | 4&up | 8.5f Dirt | SKIPPYLONGSTOCKING | M. Husbands | S. Joseph, Jr. |
| Mar 21 | Santa Anita | San Luis Rey Stakes | III | $100,000 | 4&up | 12f Turf | GOLD PHOENIX | H. Berrios | P. D'Amato |
| Mar 21 | Turfway Park | Jeff Ruby Steaks | III | $777,000 | 3yo | 9f AW | FULLEFFORT | I. Ortiz, Jr. | B. Cox |
| Mar 21 | Turfway Park | Kentucky Cup Classic | III | $300,000 | 4&up | 9f AW | WILLY D'S | J. Velazquez | M. Maker |
| Mar 22 | Japan Racing Association | Aichi Hai | III | $549,000 | 4&up f/m | 7f Turf | AI SANSAN (JPN) | H. Miyuki | Y. Hashida |
| Mar 22 | Japan Racing Association | Hanshin Daishoten | II | $972,000 | 4&up | 15f Turf | ADMIRE TERRA (JPN) | Y. Take | Y. Tomomichi |
| Mar 27 | Oaklawn Park | Fantasy Stakes | II | $1,000,000 | 3yo f | 8.5f Dirt | COUNTING STARS | F. Arrieta | M. Casse |
| Mar 28 | Gulfstream Park | Florida Derby | I | $1,000,000 | 3yo | 9f Dirt | COMMANDMENT | F. Prat | B. Cox |
| Mar 28 | Gulfstream Park | Ghostzapper Stakes | III | $175,000 | 4&up | 8.5f Dirt | GRANDE | J. Velazquez | T. Pletcher |
| Mar 28 | Gulfstream Park | Gulfstream Park Oaks | II | $250,000 | 3yo f | 8.5f Dirt | PROM QUEEN | J. Castellano | B. Cox |
| Mar 28 | Gulfstream Park | Orchid Stakes | III | $175,000 | 4&up f/m | 12f Turf | SULTANA | J. Alvarado | K. Attard |
| Mar 28 | Gulfstream Park | Pan American Stakes | III | $175,000 | 4&up | 12f Turf | FAR BRIDGE | F. Prat | M. Clement |
| Mar 28 | Japan Racing Association | Mainichi Hai | III | $590,000 | 3yo | 9f Turf | ALTRAMUZ (JPN) | M. Iwata | K. Nonaka |
| Mar 28 | Japan Racing Association | Nikkei Sho | II | $972,000 | 4&up | 12.5f Turf | MY UNIVERSE (JPN) | N. Yokoyama | K. Take |
| Mar 28 | Oaklawn Park | Arkansas Derby | I | $1,500,000 | 3yo | 9f Dirt | RENEGADE | I. Ortiz, Jr. | T. Pletcher |
| Mar 28 | Oaklawn Park | Oaklawn Mile Stakes | III | $500,000 | 4&up | 8f Dirt | NU WHAT'S NEW | L. Saez | J. DiVito |
| Mar 28 | Santa Anita | Wilshire Stakes | III | $100,000 | 4&up f/m | 8f Turf | RASHMI | K. Kimura | J. Thomas |
| Mar 29 | Japan Racing Association | March Stakes | III | $549,000 | 4&up | 9f Dirt | SUNDAY FUNDAY (JPN) | Y. Tsunoda | A. Higashida |
| Mar 29 | Japan Racing Association | Takamatsunomiya Kinen | I | $2,466,000 | 4&up | 6f Turf | SATONO REVE (JPN) | C. Lemaire | N. Hori |
| Mar 29 | Santa Anita | San Carlos Stakes | III | $100,000 | 4&up | 7f Dirt | CORNUCOPIAN | J. Hernandez | B. Baffert |
| Apr 3 | Keeneland | Ashland Stakes | I | $750,000 | 3yo f | 8.5f Dirt | PERCY'S BAR | L. Machado | B. Colebrook |
| Apr 3 | Keeneland | Beaumont Stakes | II | $400,000 | 3yo f | 7f Dirt | A FINE CHARDONNAY | B. Hernandez, Jr. | I. Wilkes |
| Apr 3 | Keeneland | Transylvania Stakes | III | $600,000 | 3yo | 8.5f Turf | REMEMBER MAMBA | J. Ortiz | C. DeVaux |
| Apr 4 | Aqueduct | Carter Stakes | II | $300,000 | 4&up | 7f Dirt | POINT DUME | E. Gonzalez | T. Kreiser |
| Apr 4 | Aqueduct | Distaff Stakes | III | $150,000 | 4&up f/m | 7f Dirt | GRAMMY GIRL | J. Castellano | S. Joseph, Jr. |
| Apr 4 | Aqueduct | Gazelle Stakes | III | $200,000 | 3yo f | 9f Dirt | ALWAYS A RUNNER | D. Davis | C. Brown |
| Apr 4 | Aqueduct | Wood Memorial | II | $750,000 | 3yo | 9f Dirt | ALBUS | J. Torres | R. Mott |
| Apr 4 | Japan Racing Association | Churchill Downs Cup | III | $590,000 | 3yo | 8f Turf | ASK IKIGOMI (JPN) | R. Sakai | H. Fujiwara |
| Apr 4 | Japan Racing Association | Lord Derby Challenge Trophy | III | $590,000 | 4&up | 8f Turf | SUZU KHALOM (JPN) | T. Fujikake | K. Makita |
| Apr 4 | Keeneland | Appalachian Stakes | II | $500,000 | 3yo f | 8f Turf | STORM'S WAKE | J. Rosario | B. Lynch |
| Apr 4 | Keeneland | Commonwealth Stakes | III | $350,000 | 4&up | 7f Dirt | SAUDI CROWN | F. Prat | B. Cox |
| Apr 4 | Keeneland | Madison Stakes | I | $650,000 | 4&up f/m | 7f Dirt | ECLATANT | I. Ortiz, Jr. | B. Cox |
| Apr 4 | Keeneland | Blue Grass Stakes | I | $1,250,000 | 3yo | 9f Dirt | FURTHER ADO | I. Ortiz, Jr. | B. Cox |
| Apr 4 | Keeneland | Shakertown Stakes | II | $400,000 | 3&up | 5.5f Turf | MY BOY PRINCE | J. Ortiz | M. Casse |
| Apr 4 | Santa Anita | Monrovia Stakes | III | $100,000 | 4&up f/m | 6.5f Turf | SPIRITED BOSS | M. Smith | J. D'Angelo |
| Apr 4 | Santa Anita | Santa Anita Derby | I | $500,000 | 3yo | 9f Dirt | SO HAPPY | M. Smith | M. Glatt |
| Apr 4 | Santa Anita | Santa Anita Oaks | II | $200,000 | 3yo f | 8.5f Dirt | MEANING | J. Hernandez | M. McCarthy |
| Apr 5 | Japan Racing Association | Osaka Hai | I | $4,340,000 | 4&up | 10f Turf | CROIX DU NORD (JPN) | Y. Kitamura | T. Saito |
| Apr 10 | Keeneland | Limestone Stakes | III | $350,000 | 3yo f | 5.5f Turf | SLAY THE DAY | J. Velazquez | B. Lynch |
| Apr 10 | Keeneland | Maker's Mark Mile | I | $650,000 | 4&up | 8f Turf | ZULU KINGDOM | F. Prat | C. Brown |
| Apr 11 | Japan Racing Association | New Zealand Trophy | II | $788,000 | 3yo | 8f Turf | RESERVATION (JPN) | Y. Hara | T. Matsushita |
| Apr 11 | Japan Racing Association | Sankei Sports Hai Hanshin Himba Stakes | II | $798,000 | 4&up f/m | 8f Turf | EMBROIDERY (JPN) | C. Lemaire | K. Mori |
| Apr 11 | Keeneland | Jenny Wiley Stakes | I | $650,000 | 4&up f/m | 8.5f Turf | EXPENSIVE QUEEN | L. Saez | B. Walsh |
| Apr 11 | Keeneland | Lexington Stakes | III | $400,000 | 3yo | 8.5f Dirt | TRENDSETTER | K. Kimura | B. Colebrook |
| Apr 11 | Oaklawn Park | Apple Blossom Handicap | I | $1,250,000 | 4&up f/m | 8.5f Dirt | CLARET BERET | M. Husbands | S. Joseph, Jr. |
| Apr 11 | Oaklawn Park | Count Fleet Sprint Handicap | III | $500,000 | 4&up | 6f Dirt | MAD HOUSE | P. Lopez | D. VanWinkle |
| Apr 12 | Japan Racing Association | Oka Sho | I | $2,026,000 | 3yo f | 8f Turf | STAR ANISE (JPN) | K. Matsuyama | T. Takano |
| Apr 12 | Keeneland | Giant's Causeway Stakes | II | $400,000 | 3&up f/m | 5.5f Turf | IN OUR TIME | F. Prat | S. Joseph, Jr. |
| Apr 17 | Keeneland | Baird Doubledogdare Stakes | II | $400,000 | 4&up f/m | 8.5f Dirt | ALPINE PRINCESS | I. Ortiz, Jr. | B. Cox |
| Apr 18 | Japan Racing Association | Antares Stakes | III | $549,000 | 4&up | 9f Dirt | MEURSAULT (JPN) | R. Sakai | Y. Ikee |
| Apr 18 | Keeneland | Ben Ali Stakes | III | $350,000 | 4&up | 9.5f Dirt | STARS AND STRIPES | L. Saez | W. Mott |
| Apr 18 | Keeneland | Elkhorn Stakes | II | $400,000 | 4&up | 12f Turf | BURNHAM SQUARE | B. Hernandez, Jr. | I. Wilkes |
| Apr 18 | Oaklawn Park | Oaklawn Handicap | II | $1,250,000 | 4&up | 9f Dirt | WHITE ABARRIO | I. Ortiz, Jr. | S. Joseph, Jr. |
| Apr 18 | Santa Anita | American Stakes | III | $100,000 | 4&up | 8f Turf | ALMENDARES | A. Fresu | P. D'Amato |
| Apr 19 | Japan Racing Association | Fukushima Himba Stakes | III | $579,000 | 4&up f/m | 9f Turf | KOGANENO SORA (JPN) | K. Kikuzawa | T. Kikuzawa |
| Apr 19 | Japan Racing Association | Satsuki Sho | I | $2,894,000 | 3yo | 10f Turf | LOVCEN (JPN) | K. Matsuyama | H. Sugiyama |
| Apr 19 | Santa Anita | Santa Maria Stakes | III | $100,000 | 4&up f/m | 8.5f Dirt | SIMPLY JOKING | E. Jaramillo | M. McCarthy |
| Apr 24 | Keeneland | Bewitch Stakes | III | $350,000 | 4&up f/m | 12f Turf | SPEED SHOPPER | J. Velazquez | W. Walden |
| Apr 24 | Sandown Park (UK) | Classic Trial | III | $131,000 | 3yo | 10f Turf | RAAHEEB | R. Ryan | O. Burrows |
| Apr 24 | Sandown Park (UK) | Gordon Richards Stakes | III | $131,000 | 4&up | 10f Turf | SADDADD | R. Dawson | R. Varian |
| Apr 24 | Sandown Park (UK) | Mile | II | $228,000 | 4&up | 8f Turf | OPERA BALLO | W. Buick | C. Appleby |
| Apr 25 | Japan Racing Association | TV Tokyo Hai Aoba Sho | II | $788,000 | 3yo | 12f Turf | GOING TO SKY (JPN) | Y. Take | Y. Uehara |
| Apr 25 | Santa Anita | Royal Heroine Stakes | III | $100,000 | 4&up f/m | 8f Turf | TAKE A BREATH | E. Jaramillo | M. Glatt |
| Apr 26 | Japan Racing Association | Sankei Sports Sho Flora Stakes | II | $754,000 | 3yo f | 10f Turf | LAUGHTERLINES (JPN) | D. Lane | M. Ogasa |
| Apr 26 | Japan Racing Association | Yomiuri Milers Cup | II | $859,000 | 4&up | 8f Turf | ADMIRE ZOOM (JPN) | Y. Take | Y. Tomomichi |
| Apr 30 | Churchill Downs | Mamzelle Stakes | III | $300,000 | 3yo f | 5.5f Turf | CY FAIR | I. Ortiz, Jr. | G. Weaver |
| May 1 | Ascot (UK) | Commonwealth Cup Trial | III | $128,000 | 3yo | 6f Turf | COPPULL | R. Ryan | C. G. Cox |
| May 1 | Ascot (UK) | Longines Sagaro Stakes | III | $128,000 | 4&up | 16f Turf | SWEET WILLIAM | R. Havlin | T. & T. Gosden |
| May 1 | Belmont at the Big A | Sheepshead Bay Stakes | III | $175,000 | 4&up f/m | 11f Turf | NO SHOW SAMMY JO | J. Ruiz | H. Motion |
| May 1 | Churchill Downs | Alysheba Stakes | II | $750,000 | 4&up | 8.5f Dirt | CORPORATE POWER | J. Ortiz | S. Asmussen |
| May 1 | Churchill Downs | Edgewood Stakes | II | $600,000 | 3yo f | 8.5f Turf | IMAGINATIONTHELADY | T. Gaffalione | B. Walsh |
| May 1 | Churchill Downs | Eight Belles Stakes | II | $600,000 | 3yo f | 7f Dirt | ON TIME GIRL | I. Ortiz, Jr. | B. Cox |
| May 1 | Churchill Downs | La Troienne Stakes | I | $1,000,000 | 4&up f/m | 8.5f Dirt | SHRED THE GNAR | L. Saez | B. Lynch |
| May 1 | Churchill Downs | Kentucky Oaks | I | $1,500,000 | 3yo f | 9f Dirt | ALWAYS A RUNNER | J. Ortiz | C. Brown |
| May 1 | Churchill Downs | Modesty Stakes | III | $400,000 | 4&up f/m | 9f Turf | KATHYNMARISSA | J. Ortiz | C. Brown |
| May 1 | Churchill Downs | Unbridled Sidney | II | $400,000 | 3&up f/m | 5.5f Turf | MOON SPUN | J. Castellano | B. Lynch |
| May 1 | Newmarket (UK) | The Jockey Club Stakes | II | $228,000 | 4&up | 12f Turf | SANTORINI STAR | T. Marquand | W. J. Haggas |
| May 2 | Belmont at the Big A | Fort Marcy Stakes | III | $175,000 | 4&up | 9f Turf | DETERMINISTIC | K. Carmouche | M. Clement |
| May 2 | Churchill Downs | American Turf | I | $1,000,000 | 3yo | 8.5f Turf | STARK CONTRAST | F. Prat | M. McCarthy |
| May 2 | Churchill Downs | Churchill Downs | I | $1,000,000 | 4&up | 7f Dirt | T O ELVIS | R. Sakai | D. Takayanagi |
| May 2 | Churchill Downs | Derby City Distaff | I | $1,000,000 | 4&up f/m | 7f Dirt | R DISASTER | T. Gaffalione | S. Joseph, Jr. |
| May 2 | Churchill Downs | Kentucky Derby | I | $5,000,000 | 3yo | 10f Dirt | GOLDEN TEMPO | J. Ortiz | C. DeVaux |
| May 2 | Churchill Downs | Churchill Distaff Turf Mile | II | $750,000 | 4&up f/m | 8f Turf | CLASSIC Q | J. Velazquez | M. Casse |
| May 2 | Churchill Downs | Turf Classic | I | $1,000,000 | 4&up | 9f Turf | RHETORICAL | I. Ortiz, Jr. | W. Walden |
