| Date | Track | Race Name | GR | Purse | Age/Sex | D/S | Horse | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Japan Racing Association | Nikkan Sports Sho Nakayama Kimpai | III | $623,000 | 4&up | 10f Turf | KALAMATIANOS (JPN) | A. Tsumura | T. Okumura |
| Jan 4 | Japan Racing Association | Sports Nippon Sho Kyoto Kimpai | III | $623,000 | 4&up | 8f Turf | BUENA ONDA (JPN) | Y. Kawada | N. Sugai |
| Jan 8 | Santa Anita | Robert J. Frankel Stakes | III | $100,000 | 3&up f/m | 9f Turf | PARADISE LAKE | J. Hernandez | P. Eurton |
| Jan 10 | Santa Anita | San Vicente Stakes | II | $200,000 | 3yo | 7f Dirt | SO HAPPY | M. Smith | M. Glatt |
| Jan 11 | Japan Racing Association | Fairy Stakes | III | $549,000 | 3yo f | 8f Turf | BLACK CHALICE (JPN) | A. Tsumura | K. Take |
| Jan 11 | Santa Anita | Las Flores Stakes | III | $100,000 | 4&up f/m | 6f Dirt | MARGARITA GIRL | R. Gonzalez | M. Glatt |
| Jan 11 | Santa Anita | Las Cienegas Stakes | III | $100,000 | 4&up f/m | 6.5f Turf | QUEEN MAXIMA | J. Hernandez | J. Mullins |
| Jan 12 | Japan Racing Association | Nikkan Sports Sho Shinzan Kinen | III | $590,000 | 3yo | 8f Turf | THUNDERSTRUCK (JPN) | T. HANSEN | T. Kimura |
| Jan 17 | Fair Grounds | Lecomte Stakes | III | $250,000 | 3yo | 8.5f Dirt | GOLDEN TEMPO | J. Ortiz | C. DeVaux |
| Jan 17 | Fair Grounds | Louisiana Stakes | III | $175,000 | 4&up | 8.5f Dirt | ACCELERIZE | F. Prat | T. Pletcher |
| Jan 18 | Japan Racing Association | Keisei Hai | III | $590,000 | 3yo | 10f Turf | GREEN ENERGY (JPN) | K. Tosaki | Y. Uehara |
| Jan 18 | Japan Racing Association | Nikkei Shinshun Hai | II | $825,000 | 4&up | 12f Turf | GOLTZSCHTAL (JPN) | R. Sakai | H. Sugiyama |
| Jan 24 | Gulfstream Park | Christophe Clement Stakes | III | $175,000 | 4&up f/m | 12f Turf | SPEED SHOPPER | J. Velazquez | W. Walden |
| Jan 24 | Gulfstream Park | Fred W. Hooper | III | $175,000 | 4&up | 8f Dirt | KNIGHTSBRIDGE | J. Alvarado | W. Mott |
| Jan 24 | Gulfstream Park | Inside Information Stakes | II | $200,000 | 4&up f/m | 7f Dirt | GRAND JOB | J. Alvarado | W. Mott |
| Jan 24 | Gulfstream Park | Pegasus Filly & Mare Turf | II | $500,000 | 4&up f/m | 8.5f Turf | DESTINO D&ORO | J. Alvarado | B. Cox |
| Jan 24 | Gulfstream Park | Pegasus World Cup | I | $3,000,000 | 4&up | 9f Dirt | SKIPPYLONGSTOCKING | T. Gaffalione | S. Joseph, Jr. |
| Jan 24 | Gulfstream Park | Pegasus World Cup Turf | I | $1,000,000 | 4&up | 9f Turf | TEST SCORE | M. Franco | H. Motion |
| Jan 24 | Gulfstream Park | William L. McKnight | III | $200,000 | 4&up | 12f Turf | LAYABOUT | D. Egan | P. Biancone |
| Jan 24 | Sam Houston | Houston Ladies Classic | III | $300,000 | 4&up f/m | 8.5f Dirt | PERFECT SHOT | E. Asmussen | S. Asmussen |
| Jan 24 | Japan Racing Association | Kokura Himba Stakes | III | $549,000 | 4&up f/m | 10f Turf | JOCELYN (JPN) | C. Lemaire | Y. Shikato |
| Jan 24 | Santa Anita | La Canada Stakes | III | $100,000 | 4&up f/m | 8.5f Dirt | NAFISA | K. Kimura | B. Baffert |
| Jan 25 | Japan Racing Association | American Jockey Club Cup | II | $902,000 | 4&up | 11f Turf | SHOHEI (JPN) | Y. Kawada | Y. Tomomichi |
| Jan 25 | Japan Racing Association | Procyon Stakes | II | $798,000 | 4&up | 9f Dirt | LORD COURONNE (JPN) | K. Yokoyama | H. Shii |
| Jan 31 | Gulfstream Park | Forward Gal Stakes | III | $175,000 | 3yo f | 7f Dirt | ON TIME GIRL | I. Ortiz, Jr. | B. Cox |
| Jan 31 | Gulfstream Park | Holy Bull Stakes | III | $250,000 | 3yo | 8.5f Dirt | NEARLY | J. Velazquez | T. Pletcher |
| Jan 31 | Santa Anita | Megahertz Stakes | III | $100,000 | 4&up f/m | 8f Turf | PRINCESA MOCHE | M. Demuro | D. O'Neill |
| Jan 31 | Santa Anita | San Pasqual Stakes | II | $200,000 | 4&up | 9f Dirt | WESTWOOD | K. Kimura | J. Shirreffs |
| Jan 31 | Tampa Bay Downs | Endeavour Stakes | III | $175,000 | 4&up f/m | 8.5f Turf | AUSSIE GIRL | B. Curtis | W. Walden |
| Jan 31 | Tampa Bay Downs | Tampa Bay Stakes | III | $175,000 | 4&up | 8.5f Turf | QUATROCENTO | J. Leparoux | F. Gutierrez |
| Feb 1 | Japan Racing Association | Negishi Stakes | III | $579,000 | 4&up | 7f Dirt | LORD FONS (JPN) | K. Yokoyama | S. Yasuda |
| Feb 1 | Japan Racing Association | Silk Road Stakes | III | $590,000 | 4&up | 6f Turf | FIORAIA (JPN) | K. Dazai | M. Nishizono |
| Feb 6 | Oaklawn Park | Southwest Stakes | III | $1,000,000 | 3yo | 8.5f Dirt | SILENT TACTIC | C. Torres | M. Casse |
| Feb 7 | Oaklawn Park | Bayakoa Stakes | III | $250,000 | 4&up f/m | 8.5f Dirt | NITROGEN | J. Ortiz | M. Casse |
| Feb 7 | Santa Anita | D. Wayne Lukas Stakes | II | $200,000 | 4&up f/m | 7f Dirt | SPLENDORA | J. Hernandez | B. Baffert |
| Feb 7 | Santa Anita | Robert B. Lewis Stakes | III | $100,000 | 3yo | 8f Dirt | PLUTARCH | F. Geroux | B. Baffert |
| Feb 7 | Santa Anita | Thunder Road Stakes | III | $100,000 | 4&up | 8f Turf | EL POTENTE | H. Berrios | D. Blacker |
| Feb 8 | Santa Anita | Las Virgenes Stakes | NG | $100,000 | 3yo f | 8f Dirt | MEANING | F. Prat | M. McCarthy |
| Feb 10 | Japan Racing Association | Kisaragi Sho | III | $590,000 | 3yo | 9f Turf | ZOROASTRO (JPN) | T. Hammer Hansen | K. Miyata |
| Feb 10 | Japan Racing Association | Tokyo Shimbun Hai | III | $590,000 | 4&up | 8f Turf | TROVATORE (JPN) | C. Lemaire | Y. Shikato |
| Feb 14 | Fair Grounds | Fair Grounds Stakes | III | $175,000 | 4&up | 9f Turf | LAGYNOS | J. Ortiz | S. Asmussen |
| Feb 14 | Fair Grounds | Rachel Alexandra Stakes | II | $300,000 | 3yo f | 8.5f Dirt | BELLA BALLERINA | T. Gaffalione | B. Walsh |
| Feb 14 | Fair Grounds | Risen Star Stakes | II | $500,000 | 3yo | 9f Dirt | PALADIN | T. Gaffalione | C. Brown |
| Feb 14 | Fair Grounds | Mineshaft Stakes | III | $250,000 | 4&up | 8.5f Dirt | HIT SHOW | F. Geroux | B. Cox |
| Feb 14 | Gulfstream Park | Royal Delta Stakes | III | $175,000 | 4&up f/m | 8.5f Dirt | CLARET BERET | M. Husbands | S. Joseph, Jr. |
| Feb 14 | Japan Racing Association | Daily Hai Queen Cup | III | $549,000 | 3yo f | 8f Turf | DREAM CORE (JPN) | C. Lemaire | K. Hagiwara |
| Feb 14 | Santa Anita | San Marcos Stakes | III | $100,000 | 4&up | 10f Turf | MONDEGO | E. Jaramillo | M. McCarthy |
| Feb 15 | Japan Racing Association | Kyodo News Service Hai | III | $590,000 | 3yo | 9f Turf | REALIZE SIRIUS (JPN) | A. Tsumura | T. Tezuka |
| Feb 15 | Japan Racing Association | Kyoto Kinen | II | $902,000 | 4&up | 11f Turf | JUNE TAKE (JPN) | Y. Fujioka | H. Take |
| Feb 15 | Santa Anita | Palos Verdes Stakes | III | $100,000 | 4&up | 6f Dirt | MAN O ROSE | E. Jaramillo | J. Mullins |
| Feb 21 | Japan Racing Association | Diamond Stakes | III | $623,000 | 4&up | 17f Turf | STINGER GLASS (JPN) | C. Lemaire | Y. Tomomichi |
| Feb 21 | Japan Racing Association | Hankyu Hai | III | $623,000 | 4&up | 7f Turf | SONSHI (IRE) | Y. Kawada | M. Nakauchida |
| Feb 22 | Japan Racing Association | February Stakes | I | $1,736,000 | 4&up | 8f Dirt | COSTA NOVA (JPN) | C. Lemaire | T. Kimura |
| Feb 22 | Japan Racing Association | Kokura Daishoten | III | $623,000 | 4&up | 9f Turf | TAGANO DUDE (JPN) | Y. Furukawa | T. Miya |
| Feb 28 | Aqueduct | Gotham Stakes | III | $300,000 | 3yo | 8f Dirt | IRON HONOR | M. Franco | C. Brown |
| Feb 28 | Aqueduct | Tom Fool | III | $175,000 | 4&up | 6f Dirt | BOLD JOURNEY | E. Cancel | W. Mott |
| Feb 28 | Gulfstream Park | Canadian Turf Stakes | III | $175,000 | 4&up | 8.5f Turf | TIZ DASHING | J. Castellano | B. Tagg |
| Feb 28 | Gulfstream Park | Fountain of Youth Stakes | II | $400,000 | 3yo | 8.5f Dirt | COMMANDMENT | I. Ortiz, Jr. | B. Cox |
| Feb 28 | Gulfstream Park | Davona Dale Stakes | II | $200,000 | 3yo f | 8f Dirt | SHE BE SMOOTH | F. Prat | T. Pletcher |
| Feb 28 | Gulfstream Park | Gulfstream Park Mile | II | $200,000 | 4&up | 8f Dirt | KNIGHTSBRIDGE | J. Alvarado | W. Mott |
| Feb 28 | Gulfstream Park | Herecomesthebride Stakes | III | $175,000 | 3yo f | 8f Turf | LION LAKE | T. Gaffalione | B. Walsh |
| Feb 28 | Gulfstream Park | Honey Fox Stakes | III | $175,000 | 4&up f/m | 8f Turf | LUSH LIPS | T. Gaffalione | B. Walsh |
| Feb 28 | Gulfstream Park | Mac Diarmida Stakes | II | $200,000 | 4&up | 11f Turf | GRAND SONATA | T. Gaffalione | T. Pletcher |
| Feb 28 | Gulfstream Park | The Very One Stakes | III | $175,000 | 4&up f/m | 11f Turf | JUST BASKING | J. Castellano | I. Wilkes |
| Feb 28 | Japan Racing Association | Ocean Stakes | III | $623,000 | 4&up | 6f Turf | PAIR POLLUX (JPN) | Y. Iwata | T. Umeda |
| Feb 28 | Oaklawn Park | Razorback Handicap | III | $500,000 | 4&up | 8.5f Dirt | MAGNITUDE | J. Ortiz | S. Asmussen |
| Feb 28 | Santa Anita | Buena Vista Stakes | II | $200,000 | 4&up f/m | 8f Turf | THOUGHT PROCESS | H. Berrios | P. D'Amato |
| Mar 1 | Japan Racing Association | Nakayama Kinen | II | $972,000 | 4&up | 9f Turf | LEBENSSTIL (JPN) | K. Tosaki | H. Tanaka |
| Mar 1 | Japan Racing Association | Tulip Sho | II | $754,000 | 3yo f | 8f Turf | TAISEI VOGUE (JPN) | A. Nishimura | T. Matsushita |
| Mar 1 | Oaklawn Park | Honeybee Stakes | III | $750,000 | 3yo f | 8.5f Dirt | EXPLORA | F. Prat | B. Baffert |
| Mar 1 | Oaklawn Park | Rebel Stakes | II | $1,000,000 | 3yo | 8.5f Dirt | CLASS PRESIDENT | J. Velazquez | T. Pletcher |
| Mar 7 | Gulfstream Park | Hurricane Bertie Stakes | III | $175,000 | 4&up f/m | 6.5f Dirt | |||
| Mar 7 | Japan Racing Association | Hochi Hai Fillies' Revue | II | $754,000 | 3yo f | 7f Turf | |||
| Mar 7 | Japan Racing Association | Laurel Racecourse Sho Nakayama Himba Stakes | III | $549,000 | 4&up f/m | 9f Turf | |||
| Mar 7 | Oaklawn Park | Azeri Stakes | II | $400,000 | 4&up f/m | 8.5f Dirt | |||
| Mar 7 | Santa Anita | B. Wayne Hughes Beholder Mile | I | $300,000 | 4&up f/m | 8f Dirt | |||
| Mar 7 | Santa Anita | Frank E. Kilroe Mile | I | $300,000 | 4&up | 8f Turf | |||
| Mar 7 | Santa Anita | San Felipe Stakes | II | $200,000 | 3yo | 8.5f Dirt | |||
| Mar 7 | Santa Anita | Santa Anita Handicap | I | $300,000 | 4&up | 10f Dirt | |||
| Mar 7 | Tampa Bay Downs | Tampa Bay Derby | III | $400,000 | 3yo | 8.5f Dirt | |||
| Mar 7 | Tampa Bay Downs | Florida Oaks | III | $200,000 | 3yo f | 8.5f Turf | |||
| Mar 7 | Tampa Bay Downs | Hillsborough Stakes | II | $225,000 | 4&up f/m | 9f Turf | |||
| Mar 7 | Tampa Bay Downs | Challenger Stakes | III | $125,000 | 4&up | 8.5f Dirt | |||
| Mar 8 | Santa Anita | Santa Ysabel Stakes | III | $100,000 | 3yo f | 8.5f Dirt | |||
| Mar 8 | Japan Racing Association | Hochi Hai Yayoi Sho Deep Impact Kinen | II | $788,000 | 3yo | 10f Turf | |||
| Mar 14 | Oaklawn Park | Whitmore Stakes | III | $250,000 | 4&up | 6f Dirt | |||
| Mar 14 | Santa Anita | San Simeon Stakes | III | $100,000 | 4&up | 6.5f Turf | |||
| Mar 15 | Japan Racing Association | Fuji TV Sho Spring Stakes | II | $788,000 | 3yo | 9f Turf | |||
| Mar 15 | Japan Racing Association | Tokai TV Hai Kinko Sho | II | $972,000 | 4&up | 10f Turf | |||
| Mar 15 | Santa Anita | Santa Ana Stakes | III | $100,000 | 4&up f/m | 10f Turf | |||
| Mar 21 | Fair Grounds | Fair Grounds Oaks | II | $400,000 | 3yo f | 8.5f Dirt | |||
| Mar 21 | Fair Grounds | Muniz Memorial Classic | II | $300,000 | 4&up | 9f Turf | |||
| Mar 21 | Fair Grounds | New Orleans Classic | II | $500,000 | 4&up | 9f Dirt | |||
| Mar 21 | Fair Grounds | Louisiana Derby | II | $1,000,000 | 3yo | 9.5f Dirt | |||
| Mar 21 | Japan Racing Association | Chunichi Sports Sho Falcon Stakes | III | $590,000 | 3yo | 7f Turf | |||
| Mar 21 | Japan Racing Association | Flower Cup | III | $549,000 | 3yo f | 9f Turf | |||
| Mar 21 | Oaklawn Park | Essex Handicap | III | $500,000 | 4&up | 8.5f Dirt | |||
| Mar 21 | Santa Anita | San Luis Rey Stakes | III | $100,000 | 4&up | 12f Turf | |||
| Mar 21 | Turfway Park | Jeff Ruby Steaks | III | $777,000 | 3yo | 9f AW | |||
| Mar 21 | Turfway Park | III | $300,000 | 4&up | 9f AW | ||||
| Mar 22 | Japan Racing Association | Aichi Hai | III | $549,000 | 4&up f/m | 7f Turf | |||
| Mar 22 | Japan Racing Association | Hanshin Daishoten | II | $972,000 | 4&up | 15f Turf | |||
| Mar 27 | Oaklawn Park | Fantasy Stakes | II | $1,000,000 | 3yo f | 8.5f Dirt | |||
| Mar 28 | Gulfstream Park | Curlin Florida Derby | I | $1,000,000 | 3yo | 9f Dirt | |||
| Mar 28 | Gulfstream Park | Ghostzapper Stakes | III | $175,000 | 4&up | 8.5f Dirt | |||
| Mar 28 | Gulfstream Park | Gulfstream Park Oaks | II | $250,000 | 3yo f | 8.5f Dirt | |||
| Mar 28 | Gulfstream Park | Orchid Stakes | III | $175,000 | 4&up f/m | 12f Turf | |||
| Mar 28 | Gulfstream Park | Pan American Stakes | III | $175,000 | 4&up | 12f Turf | |||
| Mar 28 | Japan Racing Association | Mainichi Hai | III | $590,000 | 3yo | 9f Turf | |||
| Mar 28 | Japan Racing Association | Nikkei Sho | II | $972,000 | 4&up | 12.5f Turf | |||
| Mar 28 | Oaklawn Park | Arkansas Derby | I | $1,500,000 | 3yo | 9f Dirt | |||
| Mar 28 | Oaklawn Park | Oaklawn Mile Stakes | III | $500,000 | 4&up | 8f Dirt | |||
| Mar 28 | Santa Anita | Wilshire Stakes | III | $100,000 | 4&up f/m | 8f Turf | |||
| Mar 29 | Japan Racing Association | March Stakes | III | $549,000 | 4&up | 9f Dirt | |||
| Mar 29 | Japan Racing Association | Takamatsunomiya Kinen | I | $2,466,000 | 4&up | 6f Turf | |||
| Mar 29 | Santa Anita | San Carlos Stakes | III | $100,000 | 4&up | 7f Dirt | |||
| Apr 3 | Keeneland | Ashland Stakes | I | $750,000 | 3yo f | 8.5f Dirt | |||
| Apr 3 | Keeneland | Beaumont Stakes | II | $400,000 | 3yo f | 7f Dirt | |||
| Apr 3 | Keeneland | Transylvania Stakes | III | $600,000 | 3yo | 8.5f Turf | |||
| Apr 4 | Aqueduct | Carter | II | $300,000 | 4&up | 7f Dirt | |||
| Apr 4 | Aqueduct | Distaff Stakes | III | $150,000 | 4&up f/m | 7f Dirt | |||
| Apr 4 | Aqueduct | Gazelle Stakes | III | $200,000 | 3yo f | 9f Dirt | |||
| Apr 4 | Aqueduct | Wood Memorial | II | $750,000 | 3yo | 9f Dirt | |||
| Apr 4 | Japan Racing Association | Churchill Downs Cup | III | $590,000 | 3yo | 8f Turf | |||
| Apr 4 | Japan Racing Association | Lord Derby Challenge Trophy | III | $590,000 | 4&up | 8f Turf | |||
| Apr 4 | Keeneland | Appalachian Stakes | II | $500,000 | 3yo f | 8f Turf | |||
| Apr 4 | Keeneland | Commonwealth Stakes | III | $350,000 | 4&up | 7f Dirt | |||
| Apr 4 | Keeneland | Madison Stakes | I | $650,000 | 4&up f/m | 7f Dirt | |||
| Apr 4 | Keeneland | Blue Grass Stakes | I | $1,250,000 | 3yo | 9f Dirt | |||
| Apr 4 | Keeneland | Shakertown Stakes | II | $400,000 | 3&up | 5.5f Turf | |||
| Apr 4 | Santa Anita | Monrovia Stakes | III | $100,000 | 4&up f/m | 6.5f Turf | |||
| Apr 4 | Santa Anita | Santa Anita Derby | I | $500,000 | 3yo | 9f Dirt | |||
| Apr 4 | Santa Anita | Santa Anita Oaks | II | $200,000 | 3yo f | 8.5f Dirt | |||
| Apr 5 | Japan Racing Association | Osaka Hai | I | $4,340,000 | 4&up | 10f Turf | |||
| Apr 10 | Keeneland | Limestone Stakes | III | $350,000 | 3yo f | 5.5f Turf | |||
| Apr 10 | Keeneland | Maker's Mark Mile | I | $650,000 | 4&up | 8f Turf | |||
| Apr 11 | Japan Racing Association | New Zealand Trophy | II | $788,000 | 3yo | 8f Turf | |||
| Apr 11 | Japan Racing Association | Sankei Sports Hai Hanshin Himba Stakes | II | $798,000 | 4&up f/m | 8f Turf | |||
| Apr 11 | Keeneland | Jenny Wiley Stakes | I | $650,000 | 4&up f/m | 8.5f Turf | |||
| Apr 11 | Keeneland | Stonestreet Lexington Stakes | III | $400,000 | 3yo | 8.5f Dirt | |||
| Apr 11 | Oaklawn Park | Apple Blossom Handicap | I | $1,250,000 | 4&up f/m | 8.5f Dirt | |||
| Apr 11 | Oaklawn Park | Count Fleet Sprint Handicap | III | $500,000 | 4&up | 6f Dirt | |||
| Apr 12 | Japan Racing Association | Oka Sho | I | $2,026,000 | 3yo f | 8f Turf | |||
| Apr 12 | Keeneland | Giant's Causeway Stakes | II | $400,000 | 3&up f/m | 5.5f Turf | |||
| Apr 17 | Keeneland | Baird Doubledogdare Stakes | II | $400,000 | 4&up f/m | 8.5f Dirt | |||
| Apr 18 | Japan Racing Association | Antares Stakes | III | $549,000 | 4&up | 9f Dirt | |||
| Apr 18 | Keeneland | Ben Ali Stakes | III | $350,000 | 4&up | 9.5f Dirt | |||
| Apr 18 | Keeneland | Elkhorn Stakes | II | $400,000 | 4&up | 12f Turf | |||
| Apr 18 | Oaklawn Park | Oaklawn Handicap | II | $1,250,000 | 4&up | 9f Dirt | |||
| Apr 18 | Santa Anita | American Stakes | III | $100,000 | 4&up | 8f Turf | |||
| Apr 19 | Japan Racing Association | Fukushima Himba Stakes | III | $579,000 | 4&up f/m | 9f Turf | |||
| Apr 19 | Japan Racing Association | Satsuki Sho | I | $2,894,000 | 3yo | 10f Turf | |||
| Apr 19 | Santa Anita | Santa Maria Stakes | III | $100,000 | 4&up f/m | 8.5f Dirt | |||
| Apr 24 | Keeneland | Bewitch Stakes | III | $350,000 | 4&up f/m | 12f Turf | |||
| Apr 24 | Sandown Park (UK) | Classic Trial | III | $131,000 | 3yo | 10f Turf | |||
| Apr 24 | Sandown Park (UK) | Gordon Richards Stakes | III | $131,000 | 4&up | 10f Turf | |||
| Apr 24 | Sandown Park (UK) | Mile | II | $228,000 | 4&up | 8f Turf | |||
| Apr 25 | Japan Racing Association | TV Tokyo Hai Aoba Sho | II | $788,000 | 3yo | 12f Turf | |||
| Apr 25 | Santa Anita | Royal Heroine Stakes | III | $100,000 | 4&up f/m | 8f Turf | |||
| Apr 26 | Japan Racing Association | Sankei Sports Sho Flora Stakes | II | $754,000 | 3yo f | 10f Turf | |||
| Apr 26 | Japan Racing Association | Yomiuri Milers Cup | II | $859,000 | 4&up | 8f Turf | |||
| Apr 30 | Churchill Downs | Mamzelle Stakes | III | $300,000 | 3yo f | 5.5f Turf | |||
| May 1 | Ascot (UK) | Commonwealth Cup Trial | III | $128,000 | 3yo | 6f Turf | |||
| May 1 | Ascot (UK) | Longines Sagaro Stakes | III | $128,000 | 4&up | 16f Turf | |||
| May 1 | Belmont at the Big A | Sheepshead Bay Stakes | III | $175,000 | 4&up f/m | 11f Turf | |||
| May 1 | Churchill Downs | Alysheba Stakes | II | $750,000 | 4&up | 8.5f Dirt | |||
| May 1 | Churchill Downs | Edgewood Stakes | II | $600,000 | 3yo f | 8.5f Turf | |||
| May 1 | Churchill Downs | Eight Belles Stakes | II | $600,000 | 3yo f | 7f Dirt | |||
| May 1 | Churchill Downs | La Troienne Stakes | I | $1,000,000 | 4&up f/m | 8.5f Dirt | |||
| May 1 | Churchill Downs | Kentucky Oaks | I | $1,500,000 | 3yo f | 9f Dirt | |||
| May 1 | Churchill Downs | Modesty Stakes | III | $400,000 | 4&up f/m | 9f Turf | |||
| May 1 | Churchill Downs | Unbridled Sidney | II | $400,000 | 3&up f/m | 5.5f Turf | |||
| May 1 | Newmarket (UK) | The Jockey Club Stakes | II | $228,000 | 4&up | 12f Turf | |||
| May 2 | Belmont at the Big A | Fort Marcy Stakes | III | $175,000 | 4&up | 9f Turf | |||
| May 2 | Churchill Downs | American Turf | I | $1,000,000 | 3yo | 8.5f Turf | |||
| May 2 | Churchill Downs | Churchill Downs | I | $1,000,000 | 4&up | 7f Dirt | |||
| May 2 | Churchill Downs | Derby City Distaff | I | $1,000,000 | 4&up f/m | 7f Dirt | |||
| May 2 | Churchill Downs | Kentucky Derby | I | $5,000,000 | 3yo | 10f Dirt | |||
| May 2 | Churchill Downs | Churchill Distaff Turf Mile | II | $750,000 | 4&up f/m | 8f Turf | |||
| May 2 | Churchill Downs | Turf Classic | I | $1,000,000 | 4&up | 9f Turf | |||
| May 2 | Churchill Downs | Pat Day Mile | II | $600,000 | 3yo | 8f Dirt | |||
| May 2 | Churchill Downs | Turf Sprint | II | $600,000 | 3&up | 5.5f Turf | |||
| May 2 | Japan Racing Association | Keio Hai Spring Cup | II | $859,000 | 4&up | 7f Turf | |||
| May 2 | Japan Racing Association | Unicorn Stakes | III | $538,000 | 3yo | 9.5f Dirt | |||
| May 2 | Newmarket (UK) | Betfred 2000 Guineas Stakes | II000 | $725,000 | 3yo | 8f Turf | |||
| May 2 | Newmarket (UK) | Palace House Stakes | III | $131,000 | 3&up | 5f Turf | |||
| May 2 | Santa Anita | Charles Whittingham Stakes | II | $200,000 | 4&up | 10f Turf | |||
| May 3 | Belmont at the Big A | Beaugay Stakes | III | $175,000 | 4&up f/m | 8.5f Turf | |||
| May 3 | Belmont at the Big A | Vagrancy | III | $175,000 | 4&up f/m | 6.5f Dirt | |||
| May 3 | Belmont at the Big A | Westchester Stakes | III | $175,000 | 4&up | 8f Dirt | |||
| May 3 | Japan Racing Association | Tenno Sho Spring | I | $4,340,000 | 4&up | 16f Turf | |||
| May 3 | Newmarket (UK) | Betfred 1000 Guineas Stakes | I000 | $725,000 | 3yo f | 8f Turf | |||
| May 3 | Newmarket (UK) | Dahlia Stakes | II | $228,000 | 4&up f/m | 9f Turf | |||
| May 9 | Belmont at the Big A | John A. Nerud | III | $175,000 | 4&up | 6f Dirt | |||
| May 9 | Belmont at the Big A | Peter Pan Stakes | III | $200,000 | 3yo | 9f Dirt | |||
| May 9 | Belmont at the Big A | Ruffian | II | $200,000 | 4&up f/m | 8f Dirt | |||
| May 9 | Japan Racing Association | Epsom Cup | III | $623,000 | 4&up | 9f Turf | |||
| May 9 | Japan Racing Association | Kyoto Shimbun Hai | II | $788,000 | 3yo | 11f Turf | |||
| May 9 | Santa Anita | Senorita Stakes | III | $100,000 | 3yo f | 6.5f Turf | |||
| May 10 | Japan Racing Association | NHK Mile Cup | I | $1,888,000 | 3yo | 8f Turf | |||
| May 16 | Churchill Downs | Louisville | III | $250,000 | 4&up | 12f Turf | |||
| May 16 | Japan Racing Association | Niigata Daishoten | III | $623,000 | 4&up | 10f Turf | |||
| May 16 | Laurel Park | Preakness Stakes | I | $2,000,000 | 3yo | 9.5f Dirt | |||
| May 17 | Japan Racing Association | Victoria Mile | I | $1,888,000 | 4&up f/m | 8f Turf | |||
| May 23 | Haydock Park (UK) | Sandy Lane Stakes | II | $228,000 | 3yo | 6f Turf | |||
| May 23 | Haydock Park (UK) | Temple Stakes | II | $228,000 | 3&up | 5f Turf | |||
| May 23 | Japan Racing Association | Heian Stakes | III | $549,000 | 4&up | 9.5f Dirt | |||
| May 24 | Japan Racing Association | Yushun Himba | I | $2,177,000 | 3yo f | 12f Turf | |||
| May 25 | Churchill Downs | Winning Colors Stakes | III | $250,000 | 4&up f/m | 6f Dirt | |||
| May 25 | Lone Star Park | Steve Sexton Mile Stakes | III | $400,000 | 3&up | 8f Dirt | |||
| May 25 | Santa Anita | Gamely Stakes | I | $300,000 | 3&up f/m | 9f Turf | |||
| May 25 | Santa Anita | Hollywood Gold Cup | II | $200,000 | 3&up | 10f Dirt | |||
| May 25 | Santa Anita | Shoemaker Mile | I | $300,000 | 3&up | 8f Turf | |||
| May 28 | Sandown Park (UK) | Brigadier Gerard Stakes | III | $131,000 | 4&up | 10f Turf | |||
| May 28 | Sandown Park (UK) | Henry II Stakes | III | $131,000 | 4&up | 16f Turf | |||
| May 30 | Churchill Downs | Aristides | III | $275,000 | 4&up | 6f Dirt | |||
| May 30 | Churchill Downs | Arlington Stakes | III | $275,000 | 4&up | 8.5f Turf | |||
| May 30 | Churchill Downs | Blame Stakes | III | $275,000 | 4&up | 9f Dirt | |||
| May 30 | Churchill Downs | Old Forester Mint Julep | III | $250,000 | 4&up f/m | 8.5f Turf | |||
| May 30 | Churchill Downs | Regret Stakes | III | $275,000 | 3yo f | 9f Turf | |||
| May 30 | Churchill Downs | Shawnee Stakes | II | $275,000 | 4&up f/m | 8.5f Dirt | |||
| May 30 | Japan Racing Association | Aoi Stakes | III | $590,000 | 3yo | 6f Turf | |||
| May 30 | Santa Anita | Santa Margarita Stakes | II | $200,000 | 3&up f/m | 9f Dirt | |||
| May 31 | Japan Racing Association | Meguro Kinen | II | $825,000 | 4&up | 12.5f Turf | |||
| May 31 | Japan Racing Association | Tokyo Yushun | I | $4,340,000 | 3yo | 12f Turf | |||
| May 31 | Santa Anita | Triple Bend Stakes | III | $100,000 | 3&up | 7f Dirt |
A graded stakes race is a term applied by the American Graded Stakes Committee of the Thoroughbred Owners and Breeders Association to thoroughbred horse races in the United States and Canada to describe races that derive their name from the stake, or entry fee, owners must pay. These fees, to which the track adds an additional amount, constitute the total amount from which prize money is paid to the first, second, third, and usually fourth place finishers. There are three different levels of stakes races, the top ranking, and therefore purse, being a Grade I Stakes. They are higher-class races for bigger prizes and often involve competitors that belong to the same gender, age and class. These races may, though, be "weight-for-age", with weights adjusted only according to age, and also there are 'set weights' where all horses carry the same weight. Furthermore, there are "conditions" races, in which horses carry weights that are set by conditions, such as having won a certain number of races, or races of a certain value.
The American Graded Stakes Committee uses as part of its criteria for the grading:
In the United States and Canada, a graded race can be dormant for one year without losing its grade. Also, as long as the race meets these requirements, the Committee grades on the overall quality of the previous fields and the performance of horses in the previous fields in stakes both prior to and after the race. For example: if the winner of the Breeders' Cup Classic raced in the Santa Anita Handicap then the race would almost certainly be a Grade One.
